Estate & Medicaid Eligibility Planning Fees
Estate & Medicaid Eligibility Planning** | Fee Per Individual | Fee Per Married Couple |
---|---|---|
Durable Power of Attorney | $250.00 | $500.00 |
Massachusetts Health Care Proxy | $150.00 | $300.00 |
HIPAA Authorization & Release | $80.00 | $170.00 |
Simple Last Will & Testament | $395.00 | $790.00 |
Last Will & Testament with Testamentary Trust | $475.00 | $950.00 |
Medicaid Trust Package | ------ | $995.00* |
Supplemental Needs Trust | $475.00 | ------ |
Realty Trust | $475.00* | ------ |
Preparation of Medicaid Application to submit to Massachusetts Department of Welfare | $1,500.00 - $2,500.00 | ------- |
*Does not include document recording fees. **All fees are subject to change based upon complexity of matter or individual or family planning needs. |
Real Estate Fees
Real Estate | Fees |
---|---|
Deeds | $160.00 |
Declaration of Homestead | $60.00 |
Certificates and Affidavits | $100.00 |
Single Family Residential Purchase & Sale Agreements | $425.00* |
Multi-Family Commercial Purchase & Sale Agreements | $550.00* |
Representation at Closing | Quoted on case by case basis and location. |
*Fee subject to change based on time and involvement of negotiating terms of agreement. |
Business Formation Fees
Corporations, Limited Liability Company & Other Business Entity Formation | Fees |
---|---|
Corporations | $1,600.00 incl Secretary of the Commonwealth filing fee plus Corporate Kit |
Sole Member LLC | $1,200.00 includes Secretary of the Commonwealth filing fee |
Multi Member LLC | $1,500.00 includes Secretary of the Commonwealth filing fee |
Tax Preparation Fees
Tax Return Preparation & Tax Workouts with IRS/DOR | Quoted on case by case basis or billed at hourly rates as shown below* |
---|---|
*Representation for IRS and DOR matters require a retainer. |
HOURLY BILLIING RATES
James M. Sears, Attorney | $325.00 /hour |
---|---|
Legal Assistant | $85.00 /hour |
Paralegal | $125.00 /hour |
Accounting/Bookkeeping | $175.00 /hour |